RJ45 & Fiber Pinout Reference Guide - iN2 LLC
Interactive visual diagrams and color coding schemes for T568A/T568B, crossover cabling, rollover consoles, and fiber connections.
RJ45 & Fiber Pinout Reference Guide
Visual color charts and pinout layouts for Ethernet twisted pair cabling (T568A/T568B, Crossover, Rollover) and popular fiber optic connectors.
T568B RJ45 Pinout (Standard Patch Cable)
Standard color-coding used for the vast majority of patch cords and structured cabling drops.
T568B Wire Sequence Table
| Pin | Wire Color | Signal | Function |
|---|---|---|---|
| 1 | Orange / White | TX+ | Transmit Positive |
| 2 | Orange | TX- | Transmit Negative |
| 3 | Green / White | RX+ | Receive Positive |
| 4 | Blue | Unused | PoE / Alt Power |
| 5 | Blue / White | Unused | PoE / Alt Power |
| 6 | Green | RX- | Receive Negative |
| 7 | Brown / White | Unused | PoE / Alt Power |
| 8 | Brown | Unused | PoE / Alt Power |
T568A RJ45 Pinout (Standard Legacy/Residential)
Often used in residential wiring and older government specifications.
T568A Wire Sequence Table
| Pin | Wire Color | Signal | Function |
|---|---|---|---|
| 1 | Green / White | TX+ | Transmit Positive |
| 2 | Green | TX- | Transmit Negative |
| 3 | Orange / White | RX+ | Receive Positive |
| 4 | Blue | Unused | PoE / Alt Power |
| 5 | Blue / White | Unused | PoE / Alt Power |
| 6 | Orange | RX- | Receive Negative |
| 7 | Brown / White | Unused | PoE / Alt Power |
| 8 | Brown | Unused | PoE / Alt Power |
Ethernet Crossover Cable Pinout
Connects like-devices directly (e.g. computer to computer, switch to switch). Side A is T568A, Side B is T568B.
| Side A (T568A) | Pin Link | Side B (T568B) |
|---|---|---|
| Pin 1 (Green/White) | ↔ | Pin 3 (Green/White) |
| Pin 2 (Green) | ↔ | Pin 6 (Green) |
| Pin 3 (Orange/White) | ↔ | Pin 1 (Orange/White) |
| Pin 4 (Blue) | ↔ | Pin 4 (Blue) |
| Pin 5 (Blue/White) | ↔ | Pin 5 (Blue/White) |
| Pin 6 (Orange) | ↔ | Pin 2 (Orange) |
| Pin 7 (Brown/White) | ↔ | Pin 7 (Brown/White) |
| Pin 8 (Brown) | ↔ | Pin 8 (Brown) |
Console / Rollover Cable (Cisco Standard)
Connects a serial port console server to a router or switch management port. Pins are completely reversed from one end to the other.
| Connector End A | Link | Connector End B |
|---|---|---|
| Pin 1 | ↔ | Pin 8 |
| Pin 2 | ↔ | Pin 7 |
| Pin 3 | ↔ | Pin 6 |
| Pin 4 | ↔ | Pin 5 |
| Pin 5 | ↔ | Pin 4 |
| Pin 6 | ↔ | Pin 3 |
| Pin 7 | ↔ | Pin 2 |
| Pin 8 | ↔ | Pin 1 |
Fiber Optic Connectors Quick Guide
Common connector specifications used in standard patch frames and networking modules.
Connector Interfaces
Standard Color Conventions (TIA-598)
Cable Standards & Technical Specifications
Complete comparison references for copper twisted-pair categories, coaxial cable types, and fiber optic transmission classifications.
Ethernet Twisted Pair Categories
| Category | Type | Max Speed | Max Bandwidth | Max Distance | Primary Application / Base-T |
|---|---|---|---|---|---|
| Cat 1 | UTP | < 1 Mbps | 0.4 MHz | N/A | Legacy Telephone Lines (POTS), doorbells |
| Cat 2 | UTP | 4 Mbps | 4 MHz | 100 m | Legacy Token Ring networks |
| Cat 3 | UTP | 10 Mbps | 16 MHz | 100 m | 10Base-T Ethernet, voice cabling |
| Cat 4 | UTP | 16 Mbps | 20 MHz | 100 m | Token Ring / legacy 10Base-T |
| Cat 5 | UTP | 100 Mbps | 100 MHz | 100 m | 100Base-TX (Fast Ethernet) |
| Cat 5e | UTP / STP | 1 Gbps | 100 MHz | 100 m | 1000Base-T (Gigabit Ethernet) - Standard patch |
| Cat 6 | UTP / STP | 10 Gbps | 250 MHz | 55 m (10G) / 100 m (1G) | 1000Base-T / 10GBase-T (Short length runs) |
| Cat 6a | F/UTP / S/FTP | 10 Gbps | 500 MHz | 100 m | 10GBase-T (Structured server/datacenter drops) |
| Cat 7 | S/FTP (Shielded) | 10 Gbps | 600 MHz | 100 m | 10GBase-T (Class F; GG45 / TERA proprietary plug) |
| Cat 7a | S/FTP (Shielded) | 40 / 100 Gbps | 1000 MHz | 50 m (40G) / 15 m (100G) | High-frequency industrial / server backplane drops |
| Cat 8 | S/FTP (Shielded) | 25 / 40 Gbps | 2000 MHz | 30 m / 36 m | 25GBase-T / 40GBase-T (Datacenter Switch-to-Server) |
Twisted Pair Shielding Code Naming (ISO/IEC 11801)
Structured cable designations are formatted as [Overall Shield] / [Pair Shield] TP (Twisted Pair):
Coaxial Cable Specifications
| RG Type | Impedance | Core Gauge | Common Applications |
|---|---|---|---|
| RG-59 | 75 Ω | 22 AWG | Analog CCTV, short baseband video |
| RG-6 | 75 Ω | 18 AWG | Cable TV (CATV), digital satellite modems |
| RG-11 | 75 Ω | 14 AWG | Long-run trunk lines, outdoor link entries |
| RG-58 | 50 Ω | 20 AWG | Thinnet Ethernet (10Base2), RF antennas |
Fiber Optic Classifications
| Standard | Fiber Mode | Core/Cladding Size | Light Source | Max Speed & Length Specifications |
|---|---|---|---|---|
| OS1 | Single-Mode (SM) | 9 / 125 μm | Laser (1310 / 1550 nm) | 10 Gbps up to 2 km (High internal attenuation) |
| OS2 | Single-Mode (SM) | 9 / 125 μm | Laser (1310 / 1550 nm) | 10G / 40G / 100G up to 10 km - 40 km (Low water peak) |
| OM1 | Multi-Mode (MM) | 62.5 / 125 μm | LED (850 / 1300 nm) | 1 Gbps up to 275 m / 10 Gbps up to 33 m |
| OM2 | Multi-Mode (MM) | 50 / 125 μm | LED (850 / 1300 nm) | 1 Gbps up to 550 m / 10 Gbps up to 82 m |
| OM3 | Multi-Mode (Laser Opt.) | 50 / 125 μm | VCSEL Laser (850 nm) | 10 Gbps up to 300 m / 40G & 100 Gbps up to 100 m |
| OM4 | Multi-Mode (Laser Opt.) | 50 / 125 μm | VCSEL Laser (850 nm) | 10 Gbps up to 400 m / 40G & 100 Gbps up to 150 m |
| OM5 | Multi-Mode (WBMMF) | 50 / 125 μm | VCSEL SWDM Laser | 40G / 100 Gbps up to 440 m (Uses short wavelength multiplexing) |